| Date | Opponent | Site | Time | Team |
| February | ||||
| #6 | Elysian Fields | Elysian Fields | 11:00 | V,JV |
| #12 | Groveton | Groveton | 5:00 | JV,V |
| #13 | Desoto Parish Jamboree | North Desoto | TBA | JV,V |
| 16 | ||||
| 18-20 | Carthage Tourn. | Carthage | TBA | JV,V |
| 23 | ||||
| 25-27 | Longview Tourn. | Longview | TBA | JV,V |
| March | ||||
| 2 | Open | |||
| 4-6 | Longview Tourn. | Longview | TBA | JV, V |
| *9 | Martinsville | Martinsville | 5:30 | V |
| *12 | Timpson | Timpson | 5:30 | V |
| *16 | Garrison | Joaquin | 5:30 | V |
| *19 | Mt. Enterprise | Mt. Enterprise | 5:30 | V |
| *23 | Gary | Gary | 5:30 | V |
| *26 | Shelbyville | Shelbyville | 5:30 | V |
| *30 | Beckville | Beckville | 5:30 | V |
| April | ||||
| *2 | Martinsville | Joaquin | 5:30 | V |
| *6 | Timpson | Joaquin | 5:30 | V |
| *9 | Garrison | Garrison | 5:30 | V |
| *13 | Mt. Enterprise | Joaquin | 5:30 | V |
| *16 | Gary | Joaquin | 5:30 | V |
| *20 | Shelbyville | Joaquin | 5:30 | V |
| *23 | Beckville | Joaquin | 5:30 | V |
#Scrimmages *District Games Head Coach: Steven McCann Asst Coaches: Rodney Prnka, Ryan Mason Superintendent: Ryan Fuller Principal:Terri Gray Contact Information: Work Phone-936-269-3128 : Cell Phone- 936-572-2965 : emailsmccann@joaquinisd.net
.jpg)

Click For Louisiana
