| Date | Opponent | Location | Time |
|---|---|---|---|
| 2/13 | Logansport Scrimmage | Logansport | 1:00 |
| 2/18 | Douglass Scrimmage | Joaquin | 5:30 |
| 2/22 | Waskom | Joaquin | 6:30 |
| 2/25-2/27 | Joaquin Tournament | Joaquin | TBA |
| 3/1 | Shelbyville (JV) | Shelbyville | 5:30 |
| 3/2 | Mount Enterprise* | Mount Enterprise | 6:00 |
| 3/4 | Gary Tournament | Gary | TBA |
| 3/5 | Mount Enterprise* | Joaquin | 6:00 |
| 3/6 | Gary Tournament | Gary | TBA |
| 3/11-3/12 | Waskom Tournament | Waskom | TBA |
| 3/16 | Garrison* (JV/V) | Joaquin | 4:30/6:30 |
| 3/19 | Garrison* (JV/V) | Garrison | 4:30/6:30 |
| 3/23 | Woden*(JV/V) | Woden | 4:30/6:30 |
| 3/26 | Woden*(JV/V) | Joaquin | 4:30/6:30 |
| 3/29 | Shelbyville (JV) | Joaquin | 5:30 |
| 3/30 | Tenaha* | Joaquin | 6:00 |
| 4/1 | Tenaha* | Tenaha | 4:30 |
| 4/6 | Gary* (JV/V) | Gary | 4:30/6:30 |
| 4/9 | Gary* (JV/V) | Joaquin | 4:30/6:30 |
| 4/13 | Shelbyville* (JV/V) | Joaquin | 4:30/6:30 |
| 4/16 | Shelbyville* (JV/V) | Shelbyville | 4:30/6:30 |
| 4/19 | Douglas* (JV) | Douglas | 5:30 |
| 4/20 | Timpson* | Timpson | 6:00 |
| 4/23 | Timpson* | Joaquin | 6:00 |
| 4/26 | Gary (JV) | Gary | 5:30 |
| 4/27 | Martinsville** | Joaquin | 6:00 |
| 4/30 | Martinsville* | Martinsville | 6:00 |
* District Game ** District Game/Senior Night Head Coach: Mike Lawson Assistant Coach: Reed Westbrook Athletic Director: Wade Lawson
.jpg)

Click For Louisiana
