News Headlines

DeSoto Parish COVID-19 Update

 

 

May 11, 2020 Local Updates

 

COVID-19 NUMBERS: The following contains updated positive case numbers for COVID-19 locally and state wide. You can find the information below and more data via the LDH website updated at 12pm noon each day at the following website: http://ldh.la.gov/Coronavirus/...

 

STATE TOTAL CASES/DEATHS:
May 01: 28,711 cases (+710 in 24 hrs) +65 deaths
May 02: 29,140 cases (+429 in 24 hrs) +23 deaths
May 03: 29,340 cases (+200 in 24 hrs) +19 deaths
May 04: 29,673 cases (+333 in 24 hrs) +22 deaths
May 05: 29,996 cases (+323 in 24 hrs) +51 deaths
May 06: 30,399 cases (+403 in 24 hrs) +52 deaths
May 07: 30,652 cases (+253 in 24 hrs) +41 deaths
May 08: 30,855 cases (+203 in 24 hrs) +19 deaths
May 09: 31,417 cases (+562 in 24 hrs) +40 deaths
May 10: 31,600 cases (+183 in 24 hrs) +19 deaths
May 11: 31,815 cases (+215 in 24 hrs) +29 deaths
Total State Deaths to Date: 2,242
Total Presumed Recovered: 22,608 cases (+2,292)

STATE HOSPITAL BED / VENTILATOR USE:
Patients in Hospitals: 1,310 (-14 in 24 hrs)
Patients on Ventilators: 157 (-4 in 24 hrs)

STATE CASES/DEATHS BY AGE GROUP:
18 & Under: 485 cases / 2 deaths (+0 deaths)
Ages 19-29: 3,771 cases / 8 deaths (+0 deaths)
Ages 30-39: 5,049 cases / 40 deaths (+0 deaths)
Ages 40-49: 5,403 cases / 82 deaths (+2 deaths)
Ages 50-59: 5,995 cases / 193 deaths (+0 deaths)
Ages 60-69: 5,242 cases / 408 deaths (+7 deaths)
Ages 70+: 5,870 cases / 1,506 deaths (+20 deaths)

DESOTO PARISH TOTAL CASES/DEATHS:
May 01: 194 cases (+4 in 24 hrs) +0 deaths
May 02: 198 cases (+4 in 24 hrs) +1 death
May 03: 198 cases (+0 in 24 hrs) +0 deaths
May 04: 202 cases (+3 in 24 hrs) +1 death
May 05: 202 cases (+0 in 24 hrs) +0 deaths
May 06: 205 cases (+3 in 24 hrs) +0 deaths
May 07: 207 cases (+2 in 24 hrs) +0 deaths
May 08: 208 cases (+1 in 24 hrs) +0 deaths
May 09: 213 cases (+5 in 24 hrs) +0 deaths
May 10: 214 cases (+1 in 24 hrs) +0 deaths
May 11: 215 cases (+1 in 24 hrs) +1 death
Total Parish Deaths to Date: 14

DESOTO CITY/TOWN TOTAL CASES:
*The following numbers were most recently updated: May 09, 2020 and are not provided on a daily basis.
FRIERSON: 12 cases
GLOSTER: 10 cases
GRAND CANE: 15 cases
KEATCHIE: 6 cases
LOGANSPORT: 20 cases
MANSFIELD: 106 cases
PELICAN: 10 cases
STONEWALL: 26 cases

STATE DEATHS BY UNDERLYING CONDITIONS:
53% - Hypertension (High Blood Pressure)
33% - Diabetes
18% - Cardiac Disease
18% - Chronic Kidney Disease
17% Obesity
11% Congestive Heart Failure
11% Pulmonary
7% Cancer
7% Neurological
4% Asthma

Details on numbers for surrounding parishes can be found at the website listed above. Stay safe, practice social distancing, and please continue to adhere to the Stay At Home order issued by our State Governor.

Roughriders Sports

Family Features

Loading Family Features Content Widget
Loading Family Features Article