News Headlines

FIRST AND LAST FREEZE/FROST DATES

 

First and Last Freeze/Frost DatesZone 8San Augustine, Texas,   Top of Form Bottom of Form 
|  
|  |
 
    
|  ·         Each winter, on average, the risk of frost in the San Augustine County is from November 9 through March 20. ·         Almost certainly, however, we will receive frost from November 27 through March 2. ·         We are almost guaranteed  that  we will not get frost from April 7 through October 22. Although the April date this year proved the average data to be wrong…although you do have to have EARLIER and LATER dates to make up the averages. ·         The chart below shows our probability for frost. EXAMPLE: if the temperature is 32 degrees on April 7th we do have a 10% chance for frost. Work your way back from there. ·         Our frost-free growing season is around 234 days.  |
 
  |
 
Detailed station data*follows:
|  Temperature  |  10%  |  20%  |  30%  |  40%  |  50%  |  60%  |  70%  |  80%  |  90%  |
|  Spring 32°  |  Apr 7  |  Apr 1  |  Mar 28  |  Mar 24  |  Mar 20  |  Mar 17  |  Mar 13  |  Mar 9  |  Mar 2  |
|  Spring 28°  |  Mar 26  |  Mar 18  |  Mar 12  |  Mar 7  |  Mar 2  |  Feb 26  |  Feb 21  |  Feb 15  |  Feb 7  |
|  Spring 24°  |  Mar 12  |  Mar 1  |  Feb 20  |  Feb 13  |  Feb 7  |  Jan 31  |  Jan 24  |  Jan 15  |  Jan 4  |
|  Fall 32°  |  Oct 22  |  Oct 29  |  Nov 1  |  Nov 5  |  Nov 9  |  Nov 12  |  Nov 16  |  Nov 21  |  Nov 27  |
|  Fall 28°  |  Nov 2  |  Nov 9  |  Nov 14  |  Nov 19  |  Nov 23  |  Nov 27  |  Dec 2  |  Dec 8  |  Dec 15  |
|  Fall 24°  |  Nov 13  |  Nov 22  |  Nov 28  |  Dec 4  |  Dec 9  |  Dec 14  |  Dec 20  |  Dec 26  |  Jan 3  |
 
Taken from the Farmer’sAlmanac and several other general reference sources.  Page 2 is a planting guide based on our first average,annual Fall Frost dateof November 9th      
|  Planting Calculator for Fall Harvest Crops  |  Enter average first frost date for your area below  (include year*):  |  |  Notes  |
|  |  11/09/2016  |  |  This calculator will help you determine planting dates for crops to be planted outside, without additional protection, for fall harvest.  All are crops that are frost-tolerant and taste great in cooler weather.
 
 If planting in an unheated hoophouse or low tunnel, you can plant 2–3 weeks later than the date recommended.
 
 If planting inside a hoophouse with an additional layer of hoops and row cover (low tunnels) placed over the crop, you can plant 4–5 weeks later than the date recommended.
 
 The calculator uses this formula:
 Days to Maturity (we used varieties recommended for fall/winter)
 + Average Harvest Period
 + Fall Factor (takes into account the slowing of growth that results from cool weather and short days in fall, amounting to about 2 weeks)
 __________ 
 = Days to Count Back from First Frost Date
 
 * Dates are much the same from year to year, but the calculator requires the year be included.
 ** The date calculated is the date to plant outdoors; crops that should be direct-sown are marked DS. Those marked TP should be set out as transplants on the date shown, so seeds should be started 4 weeks before the planting date.
 *** Brussels sprouts should mature after frost, so no additional time is added for harvest period or fall factor.  |
|  Crop  |  When to Plant**  |  |
|  Beets (DS)  |  11/17/15  |  |
|  Broccoli (TP)  |  8/17/16  |  |
|  Brussels Sprouts (TP)***  |  7/12/16  |  |
|  Cabbage, storage (TP)  |  7/17/16  |  |
|  Cabbage, fresh eating (TP)  |  8/11/16  |  |
|  Cabbage, Chinese (TP)  |  9/3/16  |  |
|  Carrots (DS)  |  8/15/16  |  |
|  Cauliflower (TP)  |  8/18/16  |  |
|  Celery (TP)  |  7/24/16  |  |
|  Celeriac (TP)  |  7/4/16  |  |
|  Collards (TP)  |  8/13/16  |  |
|  Chicory - Endive, Escarole (TP)  |  9/10/16  |  |
|  Chicory - Radicchio (TP)  |  8/21/16  |  |
|  Fennel (DS)  |  7/24/16  |  |
|  Greens, Asian, full size (DS)  |  9/2/16  |  |
|  Kale (DS)  |  8/13/16  |  |
|  Kohlrabi (DS)  |  9/10/16  |  |
|  Leeks (TP)  |  7/17/16  |  |
|  Lettuce, baby (DS)  |  9/12/16  |  |
|  Lettuce, heads (DS)  |  9/2/16  |  |
|  Onions (DS)  |  8/21/16  |  |
|  Parsnips (DS)  |  6/27/16  |  |
|  Peas (DS; frost-sensitive)  |  7/30/16  |  |
|  Radish, round (DS)  |  10/4/16  |  |
|  Radish, Daikon (DS)  |  9/5/16  |  |
|  Rutabaga (DS)  |  8/11/16  |  |
|  Spinach (DS)  |  9/16/16  |  |
|  Swiss chard, bunching (DS)  |  9/6/16  |  |
|  Turnips, salad (DS)  |  9/17/16  |  |
|  Turnip, purple top (DS)  |  9/6/16  |  |
|  © JOHNNY SELECTED SEEDS. ALL RIGHTS RESERVED.  955 BENTON AVENUE WINSLOW, MAINE 04901
 JOHNNY'S SELECTED SEEDS IS A PRIVATELY HELD, EMPLOYEE-OWNED COMPANY  |  |
 

Roughriders Sports

Family Features

Loading Family Features Content Widget
Loading Family Features Article