The Class 4A Region III Champion Center Roughriders
The Center Roughriders will play Liberty Hill in a Class 4A State Semi-final game at 6:30 p.m. tonight at Georgetown High School. Kilgore is playing San Elizario in the earlier semifinal at 4 p.m. The winners meet for the 4A state championship at 4 p.m. Friday in Georgetown. All games are played at Birkelbach Field located at Georgetown High School.
| Time | Match | Schools |
|---|---|---|
| 11:00 am | 4A Girls Semifinals | Boerne (23-3) vs. Kennedale (22-2-1) |
| 1:30 pm | 4A Girls Semifinals | Jasper (26-0) vs. Princeton (21-4-2) |
| 4:00 pm | 4A Boys Semifinals | Kilgore (25-3-1) vs. San Elizario (16-4-3) |
| 6:30 pm | 4A Boys Semifinals | Center (20-3-1) vs. Liberty Hill (21-5) |
| Time | Match | Schools |
|---|---|---|
| 9:30 am | 5A Girls Semifinals | Grapevine (23-2-1) vs. Wylie East (19-4-2) |
| 12:00 pm | 5A Girls Semifinals | College Station (27-0-1) vs. Austin Vandegrift (20-3-3) |
| 2:30 pm | 4A Girls Finals | |
| 5:00 pm | 5A Boys Semifinals | Lufkin (24-2-1) vs. Tomball Memorial (19-7-2) |
| 7:30 pm | 5A Boys Semifinals | Georgetown East View (25-0-1) vs. Clint Horizon (18-8) |
| Time | Match | Schools |
|---|---|---|
| 9:30 am | 6A Girls Semifinals | Coppell (26-0-3) vs. San Antonio Reagan (21-2-2) |
| 12:00 pm | 6A Girls Semifinals | Katy Cinco Ranch (23-2) vs. Dallas Highland Park (22-0-4) |
| 2:30 pm | 4A Boys Finals | |
| 5:00 pm | 6A Boys Semifinals | Arlington Houston (23-2-2) vs. Katy Cinco Ranch (21-0-4) |
| 7:30 pm | 6A Boys Semifinals | Brownsville Rivera (26-0) vs. North Mesquite (22-3-1) |
| Time | Match | Schools |
|---|---|---|
| 11:00 am | 5A Girls Finals | |
| 1:30 pm | 5A Boys Finals | |
| 4:00 pm | 6A Girls Finals | |
| 6:30 pm | 6A Boys Finals |
.jpg)

Click For Louisiana
